p sample, july 13
date | page | question | duration | ans | result | thoughts |
---|---|---|---|---|---|---|
2025-07-13 Sun 13:39 | 89 | 205 | 6 | b | ✅ | |
206 | 5 | c | ✅ | |||
114 | 270 | 2 | c | ✅ | ||
247 | 605 | 7 | b | ✅ | ||
606 | 17 | b | ✅ | seen before and it still tripped me up | ||
150 | 367 | 5 | c | ✅ | ||
368 | 3 | c | ✅ | |||
369 | 3 | e | ✅ |
A perfect score! Lots of "how many items in the complicated set" today.